Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
NRAS P01111 NRAS proto-oncogene, GTPase Enzyme modulator 0.49 0.390 0.808
SMAD4 Q13485 SMAD family member 4 Transcription factor 1.00 0.401 0.808
ERCC2 P18074 ERCC excision repair 2, TFIIH core complex helicase subunit Enzyme 7.1E-20 0.420 0.846
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
XRCC1 P18887 X-ray repair cross complementing 1 6.3E-09 0.421 0.923
TYMS P04818 thymidylate synthetase Enzyme 0.72 0.425 0.846
KLK3 P07288 kallikrein related peptidase 3 Enzyme 4.4E-06 0.443 0.885
ERCC1 P07992 ERCC excision repair 1, endonuclease non-catalytic subunit Enzyme 1.6E-07 0.445 0.846
SCO2 O43819 synthesis of cytochrome C oxidase 2 Enzyme 7.5E-07 0.479 0.846
ACTG1 P63261 actin gamma 1 Cellular structure 4.8E-03 0.477 0.846
BTK Q06187 Bruton tyrosine kinase Kinase 1.00 0.464 0.808
MIR29A microRNA 29a 0.459 0.808
DPYD Q12882 dihydropyrimidine dehydrogenase Enzyme 3.4E-22 0.493 0.846
TYMP P19971 thymidine phosphorylase Enzyme 1.2E-04 0.495 0.769
MTR Q99707 5-methyltetrahydrofolate-homocysteine methyltransferase 2.4E-12 0.482 0.808
MUC16 Q8WXI7 mucin 16, cell surface associated 8.3E-112 0.479 0.808
SERPINA3 P01011 serpin family A member 3 Enzyme modulator 8.8E-14 0.486 0.846